| Agency | Indicator | Why track this? | Unit Available |
| Texas Department of State Health Services |
| Number of deaths from different causes (i.e. cancer, stroke, suicide, homicide, etc) By race, age, gender, year | Mortality/ Social and Mental Health | Used for program planning and tracking indicators | State and County |
| Number of mothers receiving early pre-natal care, no care, and other issues by age, race, and county. | Natality | Used for program planning and tracking indicators | State and County |
| Number of people with diabetes | Chronic Disease | Used for program planning and tracking indicators | State and County |
| Number of people with sexually transmitted diseases | Communicable Disease | Used for program planning and tracking indicators | State and County |
| Number of people with cancer | Chronic Disease | Used for program planning and tracking indicators | State and County |
| Abortion statistics | Mortality | Used for program planning and tracking indicators | State and County |
| Child fatality annual statistics | Mortality | Used for program planning and tracking indicators | State and County |
| Estimates of Substance Use in Texas | Substance Use | Used for program planning and tracking indicators | State and County |
| Scribd |
| Texas School Survey Data | Substance Use | Used for program planning and tracking indicators | State and District |
| Texas State Data Center |
| Estimates of Uninsured for Texas by county, age, and Ethnicity | Access to health care | Used for program planning and tracking indicators | County |
| Obesity Rates | Health | Used for program planning and tracking indicators | County |